New In Store

Specialising in innovative & revolutionary performance wave, freestyle & speed fins.
Shop Now

Latest News

Type what you are searching for:
 

Fin specifications

We’ve compiled the fin specifications tables below to help you choose the right fins for you board . We have also compiled a SIZE GUIDE, TUNING GUIDE and FIN GUIDE to help you pick the right windsurf fins.

TT = Tuttle head, PB = Power box head, MT = Mini-tuttle head,  SB = Slot box head, US = US head (length in brackets)

All fin lengths in cm. All areas in cm². All weights (g) are approximate due to head variations.

DF = Dynamic Flex – Black Logo, SS = Super Stiff – Red logo. (Super stiff material 15% heavier than Dynamic Flex)

RAKE = The angle the fin leading edge (at the base) is tilted back from the vertical. 


3SW – Freestyle wave.

LENGTH HEADS AREA WEIGHT MATERIAL
32 PB 345 434 SS
30 PB 313 390 SS
28 PB/US (14.0) 283 350 SS
26 PB/US (14.0) 252 316 SS
24 PB/US (14.0) 223 280 SS
22 PB/US (13.3) 197 254 SS
20 PB/US (13.3) 173 228 SS
18 PB/US (12.8) 151 172 SS

FANG – Free ride.

LENGTH HEADS AREA WEIGHT MATERIAL
40 TT/PB 365 458 SS
38 TT/PB 343 432 SS
36 TT/PB 324 412 SS
34 TT/PB 290 357 SS
32 TT/PB 256 308 SS
30 TT/PB 235 285 SS

SCORCHER – Thruster wave.

LENGTH HEADS AREA WEIGHT MATERIAL
22 PB/SB/US (13.4)  209  205 SS
20 PB/SB/US (13.4)  181  176 SS
19 PB/SB/US (13.4)  168  172 SS
18 PB/SB/US (12.7)  155  149 SS
17 SB/US (11.9)  140  131 SS
16 SB/US (11.9)  127  115 SS
15 SB/US (11.9)  116  106 SS
14 SB/US  105  98 SS
12 SB/US/MT  91 SS
11 SB/US/MT  78 SS
10 SB/US/MT  67 SS
9 SB/US/MT  57 SS

INCINERATOR – Quad wave.

LENGTH HEADS AREA WEIGHT MATERIAL
17 SB/US  124 SS
16.5 SB/US (11.0)  118  122 SS
16 SB/US (11.0)  113  114 SS
15.5 SB/US (11.0)  107  106 SS
15 SB/US (11.0)  102  100 SS
14.5 SB/US (11.0)    98    96 SS
14 SB/US (11.0)    94    94 SS
13.5 SB/US    90 SS
11 SB/US/MT    66 76 SS
10 SB/US/MT    57 68 SS
9 SB/US/MT    49 58 SS
8 SB/US/MT    42 48 SS

LEON – All round wave.

LENGTH HEADS AREA WEIGHT MATERIAL
20 SB/US (12.3) 152 164 SS
18 SB/US (12.3) 148 144 SS
17 SB/US (11.7) 135 125 SS/DF
16 SB/US (11.4) 122 108 SS/DF
15 SB/US 110 99 SS/DF
14 SB/US 98 90 SS/DF
13 SB/US 90 84 SS/DF

FLEX – Down the line wave.

LENGTH HEADS AREA WEIGHT MATERIAL
20 SB/US (13.4) 175 150 DF
19 SB/US 162 145 DF
18 SB/US (12.3) 151 140 DF
17 SB/US (12.0) 142 135 DF
16 SB/US (11.5) 133 125 DF
15 SB/US 122 115 DF
14 SB/US 108 100 DF
13 SB/US 98 85 DF
12 US 86 75 DF

STUBBY – All round wave.

LENGTH HEAD AREA WEIGHT MATERIAL
20 SB/PB/US (13.4) 178 163 DF
18 SB/PB/US (11.7) 154 148 DF
17 SB/PB/US 140 125 DF
16 SB/PB/US 130 125 DF
15 US/SB 119 111 DF
14 US/SB 109 98 DF
13 US/MT/SB 99 88 DF/SS
12 US/MT/SB 90 78 DF/SS
11 US/MT/SB 79 69 DF/SS
10 US/MT/SB 69 62 DF/SS
9 US/MT/SB 54 51 DF/SS
8 US/MT/SB 47 41 DF

ROCKET – On shore wave.

LENGTH HEAD AREA WEIGHT MATERIAL
20.5 SB/PB/US (13.5) 184 142 DF
18.5 SB/PB/US (13.1) 157 135 DF
17.5 SB/PB/US (12.2) 138 128 DF
16.5 SB/PB/US 130 121 DF
15.5 SB/US 116 105 DF
14.5 SB/US 109 101 DF
13 US/SB/MT 86 78 DF
12 US/SB/MT 76 70 DF
10 US/SB/MT 58 55 DF
8 US/SB/MT 39 40 DF

DUGONG – Weed wave fins.

LENGTH HEAD AREA RAKE WEIGHT MATERIAL
20 SB/US/PB 189 39º SS
18 SB/US/PB 151 39º SS
17 SB/US 135 39º 144 SS
16 SB/US 119 39º SS
15 SB/US 113 40º 122 SS
14 SB/US 99 41º 112 SS
12 US/SB/MT 76 43º 88 SS
11 US/SB/MT 64 43º 76 SS
10 US/SB/MT 54 44º 66 SS
9 US/SB/MT 44 44º 54 SS

SHARK – Quad front.

LENGTH HEADS AREA WEIGHT MATERIAL
12 MT/US/SB  75  63 DF
10 MT/US/SB 56 52 DF
8 MT/US/SB 39 40 DF
6 MT/US/SB 25 28 DF

SHARKII – Multifin front.

LENGTH HEADS AREA WEIGHT MATERIAL
13 MT/US/SB  89  66 SS
12 MT/US/SB 78 60 SS
11 MT/US/SB 67 55 SS
10 MT/US/SB 57 50 SS
9 MT/US/SB 49 SS
8 MT/US/SB 41 SS
7 MT/US/SB 34 SS

EZZY – Asymmetric front.

LENGTH HEADS AREA WEIGHT MATERIAL
14 MT/US/SB 113 85 DF
13 MT/US/SB 99 78 DF
12 MT/US/SB 93 72 DF
10 MT/US/SB 72 58 DF
8 MT/US/SB 49 44 DF
7 MT/US/SB 37 40 DF

 BUBBLE – Freestyle rough water.

LENGTH HEADS AREA WEIGHT MATERIAL
22 SB/PB/US (13.5) 200 198/216 DF
20 SB/PB/US (13.5) 175 182/202 DF
19 SB/PB/US 165 167/188 DF
18 SB/PB/US 153 152/175 DF
17 SB/PB/US 143 143/163 DF
16 SB/PB/US 125 135/151 DF
14 US 100 95/125 DF

 ZBD – Freestyle smooth water.

LENGTH HEADS AREA WEIGHT MATERIAL
22 SB/PB/TT 178 SS
20 SB/PB/TT 157 178 SS
19 SB/PB/TT 146 160 SS
18 SB/PB/TT 136 148 SS
17 SB/PB 127 SS
16 SB/PB 118 SS

Blankers.

FILLERS LENGTH WEIGHT MATERIAL
US BLANK 13.0 26 DF
US BLANK 20.5 DF
MT BLANK 9.0 15 DF
SLOT BLANK 13.0 26 DF
SLOT BLANK 10.0 20 DF

SURF – Fronts.

SIZE HEADS AREA CHORD DEPTH
LARGE FUTURES/FCS1  107  117 121
MEDIUM FUTURES/FCS1 101 114 117
SMALL FUTURES/FCS1 93 108 112
X-SMALL FUTURES/FCS1 83 105 108

SURF – Rears.

SIZE HEADS AREA CHORD DEPTH
LARGE FUTURES/FCS1  107  117 120
MEDIUM FUTURES/FCS1 98 113 115
SMALL FUTURES/FCS1 90 108 110
QUAD FUTURES/FCS1 83 104 106

SUP Race.

DEPTH HEAD AREA WEIGHT MATERIAL
24 US 255 260 DF
21 US 210 215 DF

Save