K4 'FLEX'
| LENGTH | HEAD | AREA | WEIGHT |
|---|---|---|---|
| 17 | US/SLOT | 142 | 135 |
| 16 | US/SLOT | 133 | 125 |
| 15 | US/SLOT | 122 | 115 |
| 14 | US/SLOT | 108 | 100 |
| 13 | US/SLOT | 98 | 85 |
| 12 | US | 86 | 75 |
Our fin for looseness and grip.
K4 'STUBBIE'
| LENGTH | HEAD | AREA | WEIGHT |
| 18 | US-SLOT | 154 | 148 |
| 16 | US-SLOT | 130 | 125 |
| 14 | US-MT-SLOT | 109 | 98 |
| 13 | US-MT-SLOT | 99 | 88 |
| 12 | US-MT-SLOT | 90 | 78 |
| 10 | US-MT-SLOT | 69 | 62 |
| 8 | US-MT-SLOT | 47 | 41 |
Our fin for onshore grunt, tri fins or heavier riders.
K4 'SHARK TOOTH' FRONTS
| LENGTH | HEADS | AREA | WEIGHT |
| 10 | MT-US-SLOT | 56 | 52 |
| 9 | US | 47 | 45 |
| 8 | MT-US-SLOT | 39 | 40 |
| 7 | US | 31 | 35 |
| 6 | MT-US-SLOT | 25 | 28 |
Our front fins for speed and looseness.
K4 'CARVE' FRONTS
| LENGTH | HEAD | AREA | WEIGHT |
|---|---|---|---|
| 14 | MT-US-SLOT | 118 | 103 |
| 13 | MT | 111 | 92 |
| 12 | MT-US-SLOT | 104 | 84 |
| 11 | MT | 98 | 76 |
Tri fronts for control and sweeping turns.
K4 EZZY ASYMMETRICS
| LENGTH | HEAD | AREA | WEIGHT |
| 14 | MT-US-SLOT | 113 | 85 |
| 12 | MT-US-SLOT | 93 | 72 |
| 10 | MT-US-SLOT | 72 | 58 |
| 8 | MT-US-SLOT | 49 | 44 |
Ezzy developed tri/quad fronts to match with stubby rears.
Asymmetric foil for powerful surfing style.
Choose 1 or 2 degree extra toe in to match your boards boxes (+2 for boxes with zero toe)
K4 'BUBBLE' FREESTYLE
| LENGTH | HEAD | AREA | WEIGHT |
|---|---|---|---|
| 20 | US/POWER | 175 | 182/202 |
| 18 | US/POWER | 153 | 152/175 |
| 16 | US/POWER | 125 | 135/151 |
| 14 | US/POWER | 100 | 95/125 |
The perfect blend of security and release.
BLANKERS
| FILLERS | LENGTH | WEIGHT |
|---|---|---|
| US BLANK | 130 | 26 |
| US 43 | 43 | 10 |
| US 30 | 30 | 8 |
| MT BLANK | 90 | 15 |
| SLOT BLANK | 130 | 26 |
| SLOT BLANK | 100 | 20 |
SPEED FIN
| LENGTH | TYPE | BOX | MATERIAL | AREA |
| 17-20 | SPEED | TUTTLE | CARBON | 163 |
Officially proven to 50.48knots!
All fin lengths (cm)
All weights (g)
